<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE/MAX Orchard Country</title>
	<atom:link href="http://www.summerlandinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summerlandinfo.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 17:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OKStats</title>
		<link>http://www.summerlandinfo.com/okstats-2/</link>
		<comments>http://www.summerlandinfo.com/okstats-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:13:12 +0000</pubDate>
		<dc:creator>Pmurphy</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.summerlandinfo.com/?p=268</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.summerlandinfo.com/wp-content/uploads/2012/05/okstats-pg-11.png"><img class="alignnone  wp-image-269" title="okstats pg 1" src="http://www.summerlandinfo.com/wp-content/uploads/2012/05/okstats-pg-11-821x1024.png" alt="" width="535" height="670" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.summerlandinfo.com/wp-content/uploads/2012/05/okstats-pg-21.png"><img class="alignnone  wp-image-270" title="okstats pg 2" src="http://www.summerlandinfo.com/wp-content/uploads/2012/05/okstats-pg-21-817x1024.png" alt="" width="566" height="741" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerlandinfo.com/okstats-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.summerlandinfo.com/249/</link>
		<comments>http://www.summerlandinfo.com/249/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:07:43 +0000</pubDate>
		<dc:creator>Pmurphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerlandinfo.com/?p=249</guid>
		<description><![CDATA[file://localhost/Users/keegankoning/Desktop/Re:Max%20Orchard%20Country%20Projekte/ROC%20Keynote%20Presentation.key]]></description>
			<content:encoded><![CDATA[<div>file://localhost/Users/keegankoning/Desktop/Re:Max%20Orchard%20Country%20Projekte/ROC%20Keynote%20Presentation.key</div>
]]></content:encoded>
			<wfw:commentRss>http://www.summerlandinfo.com/249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okanagan Condo Market continues very very soft</title>
		<link>http://www.summerlandinfo.com/okanagan-condo-market-continues-very-very-soft/</link>
		<comments>http://www.summerlandinfo.com/okanagan-condo-market-continues-very-very-soft/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:52:24 +0000</pubDate>
		<dc:creator>Pmurphy</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.summerlandinfo.com/?p=247</guid>
		<description><![CDATA[HOW IS THE SUMMERLAND OKANAGAN CONDO MARKET? There have only been 3 apartment units sold so far in 2012. The good news is that each of them was listed in my Re/Max office (another way to say that no other &#8230; <a href="http://www.summerlandinfo.com/okanagan-condo-market-continues-very-very-soft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HOW IS THE SUMMERLAND OKANAGAN CONDO MARKET?</p>
<p>There have only been 3 apartment units sold so far in 2012.</p>
<p>The good news is that each of them was listed in my Re/Max office (another way to say that no other real estate office has found a buyer for their condo listings yet this year!).</p>
<p>There still is heavy duty supply weighing this market down with 68 active listings in Summerland alone!  So, we are definitely working against some pretty strong headwinds here for the distant foreseeable future.</p>
<p>For more info on general market conditions, click this:</p>
<p><a href="http://www.youroklife.com/real-estate-market-report-about-64-seconds-to-read-a-lifetime-to-cherish-seriously-good-insight-though/" target="_blank">http://www.youroklife.com/real-estate-market-report-about-64-seconds-to-read-a-lifetime-to-cherish-seriously-good-insight-though/</a></p>
<p>And to learn more about how RE/MAX ORCHARD COUNTRY is bringing buyers to this market, just give our office a call, we&#8217;ll be pleased to hear from you!  250 494 8881</p>
<p>And&#8230;if you call this week, you will be calling in time for your property to be featured on one of Summerland&#8217;s biggest mail out promotional pieces of the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerlandinfo.com/okanagan-condo-market-continues-very-very-soft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTLE OF THE CLICHES: &#8220;smart money&#8221; versus &#8220;everybody and their dog&#8221;</title>
		<link>http://www.summerlandinfo.com/battle-of-the-phrases-smart-money-versus-everybody-and-their-dog/</link>
		<comments>http://www.summerlandinfo.com/battle-of-the-phrases-smart-money-versus-everybody-and-their-dog/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:51:18 +0000</pubDate>
		<dc:creator>Pmurphy</dc:creator>
				<category><![CDATA[FRESH NEW LISTINGS]]></category>

		<guid isPermaLink="false">http://www.summerlandinfo.com/?p=243</guid>
		<description><![CDATA[As Real Estate Cycles go over the years, things always become obvious and quite apparent&#8230;in hind sight!  Truly, no point in any cycle is easy to spot when you&#8217;re &#8220;in it&#8221;.  And worse, its even tougher to actually believe a &#8230; <a href="http://www.summerlandinfo.com/battle-of-the-phrases-smart-money-versus-everybody-and-their-dog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As Real Estate Cycles go over the years, things always become obvious and quite apparent&#8230;in hind sight!  Truly, no point in any cycle is easy to spot when you&#8217;re &#8220;in it&#8221;.  And worse, its even tougher to actually believe a cycle point when you&#8217;re &#8220;in it&#8221;.</p>
<p>That&#8217;s why there&#8217;s this thing called SMART MONEY.</p>
<p>Smart money refers to money that belongs to those who DO spot a point in a cycle.   Better yet, smart money belongs to those who do BELIEVE a cycle point and take action.</p>
<p>And that&#8217;s why there&#8217;s this group called EVERYBODY AND THEIR DOG.</p>
<p>Smart money takes action when everybody and their think (or believe with confidence) that no action should be taken!</p>
<p>Smart money looks FORWARD while all the other money is looking at the rear view mirror.  That rear view mirror ALWAYS displays either fear&#8230;or regret&#8230;to&#8230;EVERYBODY AND THEIR DOG.</p>
<p>Case in point is that when things turn around, everybody and their dog are still looking back at how bad it<em><strong> has been</strong>.</em></p>
<p>Other case in point is that smart money is looking ahead at how it <strong><em> will be</em>. </strong></p>
<p>So: &#8220;Everybody and their dog&#8221; refers to the herd mentality.</p>
<p>At or near the peak of the market, the herd mentality looks <em><strong>backward</strong></em> and says with confidence &#8220;you&#8217;d be crazy not to buy now, prices are going up!&#8221;</p>
<p>At or near the bottom of the market,the herd mentality again looks <strong><em>backward</em></strong> and says &#8220;you&#8217;d be crazy to buy now, prices are dropping&#8221;.</p>
<p>In both cases, the herd mentality is dead wrong.  In both cases, however, the SMART MONEY quietly acts, based on looking <strong><em>FORWARD.  </em></strong>And, funny enough, cycle after predictable cycle the SMART MONEY GETS SMARTER.</p>
<p>Seriously, isn&#8217;t that something?  Oh, and lastly, the big question ALWAYS is:  How do I get to be the owner of some smart money?  What about ME!  I want smart money!  Answer, ALWAYS is:  ACT like you have smart money.  Identify a spot in a cycle, believe the spot in that cycle and TAKE ACTION.</p>
<p>Smart Money vs Everybody and their Dog</p>
<p>Forward looking vs Backward looking</p>
<p>Fear &amp; Regret vs Handsome reward</p>
<p>You are the only one in charge.  You will decide between smart money vs everyobody and their dog.</p>
<p>Patrick Murphy 250 486 2529</p>
<p>@pmurphy88</p>
<p>Respectfully, may I suggest this link for your chance at making a smart money decision.</p>
<p>WARNING***#1 it isn&#8217;t easy!  If it was&#8230;everybody and their dog would be doing it, right?</p>
<p>WARNING ***#2 Sometimes you have to think outside the box just a little.  Click this if you dare:</p>
<p><a href="http://www.youroklife.com/affordable-seasonal-homes-in-summerland-2-mobile-homes-for-sale-starting-at-39900/" target="_blank">http://www.youroklife.com/affordable-seasonal-homes-in-summerland-2-mobile-homes-for-sale-starting-at-39900/</a></p>
<p><a href="http://www.youroklife.com/affordable-seasonal-homes-in-summerland-2-mobile-homes-for-sale-starting-at-39900/" target="_blank"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerlandinfo.com/battle-of-the-phrases-smart-money-versus-everybody-and-their-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX Realtors here in Summerland not only invest in their community&#8230;Festival</title>
		<link>http://www.summerlandinfo.com/remax-realtors-here-in-summerland-not-only-invest-in-their-community-festival/</link>
		<comments>http://www.summerlandinfo.com/remax-realtors-here-in-summerland-not-only-invest-in-their-community-festival/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:47:07 +0000</pubDate>
		<dc:creator>Pmurphy</dc:creator>
				<category><![CDATA[Community Events]]></category>

		<guid isPermaLink="false">http://www.summerlandinfo.com/?p=237</guid>
		<description><![CDATA[of lights, Outlook Conference, Sports Sponsorships and so on&#8230;the Realtors at RE/MAX in Summerland also INVEST, in their community!  Two sold out residential housing subdivisions, rental properties, Seniors Living Complex (now owned and operated by a local non profit housing &#8230; <a href="http://www.summerlandinfo.com/remax-realtors-here-in-summerland-not-only-invest-in-their-community-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>of lights, Outlook Conference, Sports Sponsorships and so on&#8230;the Realtors at RE/MAX in Summerland also INVEST, in their community!  Two sold out residential housing subdivisions, rental properties, Seniors Living Complex (now owned and operated by a local non profit housing society), even a winery!  Yes, the Realtors at RE/MAX in Summerland are truly&#8230;in Summerland.  We appreciate the community and the community support!  Give us a call for YOUR investment in the community! 250 494 8881</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerlandinfo.com/remax-realtors-here-in-summerland-not-only-invest-in-their-community-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trained, educated, experienced&#8230;RE/MAX Summerland</title>
		<link>http://www.summerlandinfo.com/trained-educated-experienced-remax-summerland/</link>
		<comments>http://www.summerlandinfo.com/trained-educated-experienced-remax-summerland/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:49:03 +0000</pubDate>
		<dc:creator>Pmurphy</dc:creator>
				<category><![CDATA[Community Events]]></category>

		<guid isPermaLink="false">http://www.summerlandinfo.com/?p=235</guid>
		<description><![CDATA[Did you know that RE/MAX in Summerland has two Realtors that have achieved some of the highest RE/MAX designations available? Did you know that Tammy Antrobus has taken her training for certification under the ERET?  ERET is based on the &#8230; <a href="http://www.summerlandinfo.com/trained-educated-experienced-remax-summerland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that RE/MAX in Summerland has two Realtors that have achieved some of the highest RE/MAX designations available?</p>
<p>Did you know that Tammy Antrobus has taken her training for certification under the ERET?  ERET is based on the following:</p>
<p><span style="font-size: medium;">Emotional Real Estate Trauma is&#8230; </span><span style="font-size: small;">&#8216;the occurrence of a traumatic life changing event which forces the emotionally traumatized individual(s) to sell their home or property, and the subsequent negative emotional affect they suffer, with the loss of their home or property when it is sold.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerlandinfo.com/trained-educated-experienced-remax-summerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations are in order!</title>
		<link>http://www.summerlandinfo.com/congratulations-are-in-order/</link>
		<comments>http://www.summerlandinfo.com/congratulations-are-in-order/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:46:38 +0000</pubDate>
		<dc:creator>Pmurphy</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.summerlandinfo.com/?p=233</guid>
		<description><![CDATA[The RE/MAX system continues to build its tradition of success built upon success.  The positive, hardworking people within RE/MAX continue to impact my own Real Estate Career. We just learned that Re/Max All Points Realty has been awarded the International &#8230; <a href="http://www.summerlandinfo.com/congratulations-are-in-order/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The RE/MAX system continues to build its tradition of success built upon success.  The positive, hardworking people within RE/MAX continue to impact my own Real Estate Career.</p>
<p style="text-align: center;">We just learned that Re/Max All Points Realty has been awarded the<br />
<strong>International Award for Admistrative Excellence!  </strong></p>
<p>Congratulations to all those who make that office such a special, cohesive, well oiled SERVICE MACHINE in the Lower Mainland of BC!</p>
<p>This is an incredible honor for &#8220;<strong>behind the scenes</strong>&#8221; people working hard in a very competitive marketplace.</p>
<p style="text-align: center;">It was my pleasure to work there for a number of years and it just brings back so many positive, professional memories for me.</p>
<p>That office helped me learn how to market Real Estate in a big way!  Things were very different back then, as the cutting edge trend was to create a team of licensed and unlicensed people, and for creating promotionals such as bus benches and making use of the very first software releases using data bases and target marketing.  Nothing but good memories during my time working, learning and growing within that professional, down to earth office.</p>
<p style="text-align: center;">Patrick Murphy 250 486 2529</p>
<p style="text-align: center;">patrickmurphy@remax.net</p>
<p style="text-align: center;">FOLLOW ME ON TWITTER: @pmurphy88</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.summerlandinfo.com/congratulations-are-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important are results in the Real Estate business?</title>
		<link>http://www.summerlandinfo.com/how-important-are-results-in-the-real-estate-business/</link>
		<comments>http://www.summerlandinfo.com/how-important-are-results-in-the-real-estate-business/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:23:29 +0000</pubDate>
		<dc:creator>Pmurphy</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.summerlandinfo.com/?p=231</guid>
		<description><![CDATA[Well, that IS why people hire a Real Estate Firm, right?  To produce sales results. Competitive Market Results from the Real Estate Board are out for February 2012, and for year to date as well&#8230;Umm, well, let me just say &#8230; <a href="http://www.summerlandinfo.com/how-important-are-results-in-the-real-estate-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, that IS why people hire a Real Estate Firm, right?  To produce sales results.</p>
<p>Competitive Market Results from the Real Estate Board are out for February 2012, and for year to date as well&#8230;Umm, well, let me just say with as much cheek as possible&#8230;that local Real Estate Firm that advertises themselves as &#8220;#1 in MLS sales since 1988!&#8221;</p>
<p>Those guys better just give that slogan a little TWEAK, people!</p>
<p>When a firm with 5 Realtors outproduces a firm with 13 Realtors, may I say we are feelin&#8217; pretty good the last while here at Little Old Re/Max Orchard Country!</p>
<p>In what has been a tough market, hard work and experience pays off for our clients!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerlandinfo.com/how-important-are-results-in-the-real-estate-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerland Market Update:  Where are the buyers? HERE ARE THE BUYERS!</title>
		<link>http://www.summerlandinfo.com/summerland-market-update-where-are-the-buyers-here-are-the-buyers/</link>
		<comments>http://www.summerlandinfo.com/summerland-market-update-where-are-the-buyers-here-are-the-buyers/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:50:58 +0000</pubDate>
		<dc:creator>Pmurphy</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.summerlandinfo.com/?p=226</guid>
		<description><![CDATA[MARKET UPDATE Summerland MLS last 30 days price range $250,000 to $350,000 There have been 3 sold and this leaves 56 Active listings, while there were 44 properties marketed in this price range last year that did not sell. There &#8230; <a href="http://www.summerlandinfo.com/summerland-market-update-where-are-the-buyers-here-are-the-buyers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MARKET UPDATE<br />
Summerland MLS last 30 days price range $250,000 to $350,000</p>
<p>There have been 3 sold and this leaves 56 Active listings, while there were 44 properties marketed in this price range last year that did not sell.</p>
<p>There is only one Sumerland real estate office that has successfully represented a buyer through to firm sale in this price range the last 30 days:</p>
<p>RE/MAX Orchard Country</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerlandinfo.com/summerland-market-update-where-are-the-buyers-here-are-the-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you at the VEES this Friday night&#8230;win #29 gonna be a great crowd&#8230;come cheer on a WINNER!</title>
		<link>http://www.summerlandinfo.com/see-you-at-the-vees-this-friday-night-win-29-gonna-be-a-great-crowd-come-cheer-on-a-winner/</link>
		<comments>http://www.summerlandinfo.com/see-you-at-the-vees-this-friday-night-win-29-gonna-be-a-great-crowd-come-cheer-on-a-winner/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:44:07 +0000</pubDate>
		<dc:creator>Pmurphy</dc:creator>
				<category><![CDATA[Community Events]]></category>

		<guid isPermaLink="false">http://www.summerlandinfo.com/?p=218</guid>
		<description><![CDATA[The VEES play for win #29 in a row! What an accomplishment so far!  Will be a great crowd on hand, don&#8217;t miss this game! And stay tuned as RE/MAX ORCHARD COUNTRY helps Summerland Middle School generate ticket sales revenue &#8230; <a href="http://www.summerlandinfo.com/see-you-at-the-vees-this-friday-night-win-29-gonna-be-a-great-crowd-come-cheer-on-a-winner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The VEES play for win #29 in a row! What an accomplishment so far!  Will be a great crowd on hand, don&#8217;t miss this game!</p>
<p>And stay tuned as RE/MAX ORCHARD COUNTRY helps Summerland Middle School generate ticket sales revenue with &#8220;coming soon&#8221; game sponsorship.</p>
<p>Click back for details soon&#8230;but meanwhile, hope to see you Friday at the SOEC!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerlandinfo.com/see-you-at-the-vees-this-friday-night-win-29-gonna-be-a-great-crowd-come-cheer-on-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

